Measured in the open
How accurate Wolfline arrival times are.
Two questions: were the predictions right, and did they reach riders at all? Both are scored against open industry benchmarks and refreshed hourly, including the numbers that aren't flattering.
How accurate, by how soon your bus arrives
Each column is a time-to-arrival window from the open Transit/Swiftly benchmark. The green band is the accepted accuracy window. It narrows the closer your bus is, because that's when the number matters most, and the closer the bus, the more predictions land inside it.
Each dot ≈ 8,347 predictions · 1,827,778 total · overall accuracy is the straight average of the four buckets: 84%
| Time to arrival | Accuracy | Predictions |
|---|---|---|
| 10 to 15 minutes away | 87% accurate | 453,542 |
| 6 to 10 minutes away | 83% accurate | 456,767 |
| 3 to 6 minutes away | 84% accurate | 458,425 |
| 0 to 3 minutes away | 84% accurate | 459,044 |
Accuracy over time
Daily scores since measurement began.
| Date | Accuracy | Predictions |
|---|---|---|
| Jun 19, 2026 | 85% accurate | 15,504 |
| Jun 20, 2026 | 83% accurate | 16,769 |
| Jun 21, 2026 | 84% accurate | 17,836 |
| Jun 22, 2026 | 87% accurate | 62,027 |
| Jun 23, 2026 | 86% accurate | 62,947 |
| Jun 24, 2026 | 85% accurate | 62,096 |
| Jun 25, 2026 | 86% accurate | 62,143 |
| Jun 26, 2026 | 86% accurate | 62,054 |
| Jun 27, 2026 | 86% accurate | 18,091 |
| Jun 28, 2026 | 84% accurate | 17,959 |
| Jun 29, 2026 | 86% accurate | 63,123 |
| Jun 30, 2026 | 85% accurate | 63,428 |
| Jul 1, 2026 | 86% accurate | 62,806 |
| Jul 2, 2026 | 85% accurate | 58,072 |
| Jul 4, 2026 | 83% accurate | 17,915 |
| Jul 5, 2026 | 89% accurate | 18,037 |
| Jul 6, 2026 | 84% accurate | 62,970 |
| Jul 7, 2026 | 88% accurate | 62,486 |
| Jul 8, 2026 | 87% accurate | 61,469 |
| Jul 9, 2026 | 88% accurate | 63,067 |
| Jul 10, 2026 | 87% accurate | 62,993 |
| Jul 11, 2026 | 89% accurate | 18,182 |
| Jul 12, 2026 | 90% accurate | 18,077 |
| Jul 13, 2026 | 87% accurate | 62,747 |
| Jul 14, 2026 | 86% accurate | 61,305 |
| Jul 15, 2026 | 87% accurate | 61,632 |
| Jul 16, 2026 | 85% accurate | 61,808 |
| Jul 17, 2026 | 86% accurate | 63,161 |
| Jul 18, 2026 | 86% accurate | 18,154 |
| Jul 19, 2026 | 84% accurate | 17,683 |
| Jul 20, 2026 | 88% accurate | 62,651 |
| Jul 21, 2026 | 89% accurate | 63,325 |
| Jul 22, 2026 | 89% accurate | 63,716 |
| Jul 23, 2026 | 88% accurate | 62,390 |
| Jul 24, 2026 | 86% accurate | 62,281 |
| Jul 25, 2026 | 86% accurate | 17,842 |
| Jul 26, 2026 | 84% accurate | 17,706 |
| Jul 27, 2026 | 87% accurate | 62,872 |
| Jul 28, 2026 | 85% accurate | 62,148 |
| Jul 29, 2026 | 86% accurate | 62,035 |
| Jul 30, 2026 | 86% accurate | 62,559 |
| Jul 31, 2026 | 87% accurate | 63,477 |
| Aug 1, 2026 | 86% accurate | 18,165 |
| Aug 2, 2026 | 82% accurate | 17,864 |
| Aug 3, 2026 | 89% accurate | 63,134 |
| Aug 4, 2026 | 86% accurate | 61,894 |
| Aug 5, 2026 | 85% accurate | 59,886 |
| Aug 6, 2026 | 85% accurate | 63,222 |
| Aug 7, 2026 | 85% accurate | 64,358 |
| Aug 8, 2026 | 86% accurate | 17,747 |
| Aug 9, 2026 | 85% accurate | 19,352 |
| Aug 10, 2026 | 74% accurate | 114,383 |
| Aug 11, 2026 | 81% accurate | 122,960 |
| Aug 12, 2026 | 83% accurate | 119,956 |
| Aug 13, 2026 | 84% accurate | 121,724 |
| Aug 14, 2026 | 84% accurate | 118,502 |
| Aug 15, 2026 | 80% accurate | 30,381 |
| Aug 16, 2026 | 81% accurate | 29,259 |
| Aug 17, 2026 | 80% accurate | 100,442 |
Early or late, when a prediction misses
A bus that leaves earlier than predicted is the one a rider misses, so early misses are the ones to watch. A late one just means a short wait.
Did a prediction show up at all?
Everything above grades the predictions that exist. It says nothing about buses that never appeared. Measured against the open ETA Completeness Benchmark, which rates 95% and above best in class, 90–94% good, and 85–89% fair.
How it's measured
Accuracy
Each time a bus arrives, Dwell looks back at the prediction it was showing minutes earlier, sampled across the trip and bucketed by time-to-arrival exactly as the open-source Transit/Swiftly ETA Accuracy Benchmark specifies (0–3, 3–6, 6–10 and 10–15 minutes out). A prediction counts as accurate if it landed inside that bucket's asymmetric window, stricter on early arrivals, because a bus that has already left is one you can't catch. The headline figure is the benchmark's straight average of the four buckets, built from raw GPS and refreshed hourly.
Completeness
An accuracy score can always be raised by publishing fewer predictions, so it is reported alongside completeness (whether a prediction reached riders at all), measured against the open ETA Completeness Benchmark. Dwell withholds an ETA when the signal behind it has gone stale or a trip can't be matched to a vehicle. Completeness shows what that caution costs.
The two figures above are component rates reported separately, not the benchmark's single completeness score: that score also requires a feed to distinguish a cancelled trip from an untracked one, which Dwell's engine does not yet publish. Until it does, the two parts it does measure are reported as they are.
Where the numbers come from
Nothing here is hand-entered. Both rollups are computed by the engine from its own recorded history and served as public JSON, the same files this page reads, documented on the developers page. The chain that produces them, from a bus's GPS to the minute on a rider's screen, is laid out in how it works.
Wolfline · measurement window since 2026-07-18